IFA-Calcutta Super Division 1996:
East Bengal won their 24th Calcutta Super Division title, while SAIL and BNR were relegated.
TEAMS P W D L GF-GA GDIF PTS
01. East Bengal Club 18 12 06 00 29-08 +21 42
02. Mohun Bagan AC 18 11 03 04 25-11 +14 36
03. Peerless Sports Club 18 07 06 05 16-12 + 4 27
04. Tollygunge Agragami 18 07 04 07 10-14 - 4 25
05. Mohammedan Sporting Club 18 05 06 07 17-15 + 2 22
06. Eastern Railway SC 18 05 06 07 11-16 - 5 22
07. Food Corporation of India 18 05 07 06 18-24 - 6 21
08. Aryan Club 18 04 07 07 12-21 - 9 19
09. SAIL 18 03 07 08 10-14 - 4 17
10. Bengal-Nagpur Railway SC 18 01 11 06 14-27 - 13 09
SAIL & BNR relegated, while Sonali Shibir & West Bengal Police promoted
go to Local League Site
maintained by Arunava Chaudhuri
Copyright © 2000-06
Reproduction in any form or medium without express written permission is prohibited.