IFA-Calcutta Super Division 1995:
East Bengal won their 23rd league title on fewer goals conceded as they had the same tally of
points as Mohun Bagan. On the other side George Telegraph and Railway FC were relegated.
TEAMS P W D L GF-GA GDIF PTS
01. East Bengal Club 18 13 03 02 30-08 +22 42
02. Mohun Bagan AC 18 13 03 02 38-10 +28 42
03. Mohammedan Sporting Club 18 09 05 04 15-10 + 5 32
04. Bengal-Nagpur Railway SC 18 09 03 06 13-14 - 1 30
05. Tollygunge Agragami 18 05 06 07 09-15 - 6 21
06. Eastern Railway SC 18 05 05 08 15-16 - 1 20
07. Food Corporation of India 18 04 07 07 10-14 - 4 19
08. Peerless Sports Club 18 03 07 08 04-12 - 8 16
09. George Telegraph SC 18 02 06 10 05-23 -18 12
10. Railway FC 18 02 05 11 09-24 -15 11
George Telegraph & Railway FC relegated, while SAIL & Aryan Club promoted
BEST PLAYER AWARD - Baichung BHUTIA (East Bengal)
LEADING SCORERS: 9 Goals - Baichung BHUTIA (East Bengal)
8 Goals - Atanu DAS (Mohun Bagan)
go to Local League Site
maintained by Arunava Chaudhuri
Copyright © 2000-06
Reproduction in any form or medium without express written permission is prohibited.