IFA-Calcutta Super Division 1994:
Mohun Bagan won their 23rd league title on fewer goals conceded as they had the same tally of
points as East Bengal. On the other side Calcutta Port Trust and Bhratri Sangha were relegated.
TEAMS P W D L GF-GA GDIF PTS
01. Mohun Bagan AC 18 14 04 00 35-04 +31 46
02. East Bengal Club 18 14 04 00 43-07 +36 46
03. Mohammedan Sporting Club 18 07 04 07 19-24 - 5 25
04. Peerless Sports Club 18 05 05 08 15-17 - 2 20
05. Tollygunge Agragami 18 05 04 09 10-17 - 7 19
06. Eastern Railway SC 18 04 06 08 08-17 - 9 18
07. Railway FC 18 04 06 08 11-20 - 9 18
08. George Telegraph SC 18 04 06 08 12-28 -16 18
09. Calcutta Port Trust SC 18 03 07 08 06-16 -10 16
10. Bhratri Sangha 18 01 12 05 04-13 - 9 15
Calcutta Port Trust & Bhratri Sangha relegated, while BNR & FCI promoted
LEADING SCORERS: 12 goals - Baichung BHUTIA (East Bengal)
11 goals - Jo Paul ANCHERI (Mohun Bagan)
go to Local League Site
maintained by Arunava Chaudhuri
Copyright © 2000-06
Reproduction in any form or medium without express written permission is prohibited.