IFA-Calcutta Super Division 1991:
East Bengal won their 21st Calcutta Super Division title, while Bengal-Nagpur Railway SC and
Rajasthan Club were relegated.
TEAMS P W D L GF-GA GDIF PTS
01. East Bengal Club 18 14 04 00 23-00 +23 46
02. Mohun Bagan AC 18 13 04 01 26-01 +25 43
03. Mohammedan Sporting Club 18 10 04 04 14-09 + 5 34
04. Kumartuli 18 05 06 07 07-08 - 1 21
05. Eastern Railway SC 18 03 10 05 07-09 - 2 19
06. George Telegraph SC 18 04 07 07 07-14 - 7 19
07. Tollygunge Agragami 18 05 04 09 08-16 - 8 19
08. Calcutta Port Trust SC 18 04 06 08 04-11 - 7 18
09. Bengal-Nagpur Railway SC 18 03 06 09 07-15 - 8 15
10. Rajasthan Club 18 01 05 12 04-24 -20 08
BNR & Rajasthan Club relegated, while Aryan Club & Railway FC promoted
LEADING SCORERS: 11 goals - Cheema OKERIE (Mohun Bagan)
10 goals - Kuljit SINGH (East Bengal)
go to Local League Site
maintained by Arunava Chaudhuri
Copyright © 2000-06
Reproduction in any form or medium without express written permission is prohibited.