Fixture Details
AFC U19 Women's Championships 2009
| 02.11.2008 13:30:00 | ||
|---|---|---|
![]() Australia U19 (W) |
18:0 Persatuan Bolasepak Kuala Lumpur (KLFA) Stadium |
![]() India U19 (W) |
| Goals | |
|---|---|
| 7' | Teresa Polias |
| 9' | Samantha May Kerr |
| 13' | Sophie Charlotte Hogben |
| 14' | Samantha May Kerr |
| 20' | Sophie Charlotte Hogben |
| 22' | Ashleigh Sykes |
| 27' | Ashleigh Sykes |
| 33' | Rachael Nicole Quigley |
| 37' | Ashleigh Sykes |
| 43' | Ashleigh Sykes |
| 48' | Sophie Charlotte Hogben |
| 52' | Rachael Nicole Quigley |
| 69' | Sophie Charlotte Hogben |
| 78' | Grace Studman Brownwyn |
| 79' | Rachael Nicole Quigley |
| 80' | Kyah Pam Simon |
| 83' | Karina Lee Roweth |
| 91' | Emily Louise Van-Egmond |
| Formation |
|---|
| Nikola Mayo Leila Deiter |
| Grace Studman Brownwyn |
| Ashleigh Sykes |
| Emily Louise Van-Egmond |
| Teresa Polias |
| Tameka Butt |
| Jessica Elizabeth Seaman |
| Sophie Charlotte Hogben |
| Samantha May Kerr |
| Linda Jane Oneill |
| Rachael Nicole Quigley |
| Aditi Chauhan |
| Gurumayum Radharani Devi |
| Romila Kal |
| Suprava Samal |
| Malvita Mascarenhas |
| Supriya Routray |
| Manpreet Kaur |
| Yumnam Kamala Devi |
| Sangita Patra |
| Yumnam Chandrajini Devi |
| Munda Jhili |
| Substitutes | ||
|---|---|---|
| 32' | Samantha Elizabeth Wood for Teresa Polias |
|
| 32' | Karina Lee Roweth for Tameka Butt |
|
| 65' | Kyah Pam Simon for Samantha May Kerr |
|
| 20' | Disha Malhotra for Suprava Samal |
|
| 58' | Sabita Narzary for Disha Malhotra |
|
| 89' | Kalpana Roy for Yumnam Chandrajini Devi |
|
| Officials | |
|---|---|
| AC | Carol Lucy Fernandes |
| CC | Mohammad Ali |
| MA | L. Ranjit Roy |
| PH | Ritcha Kaundal |
| Match Officials | |
|---|---|
| Referee | Huangying Shen |
| Assistant Referee | Nyo Daw Tin Tin |
| Assistant Referee 2 | Thi Thuy Kieu |
| Fourth Official | Huijun Niu |
| Match Commissioner | Kanya Keomany |
| Referee Inspector | Nimal Wickramatunga Samararathna Muhandi |


indianfootball.com