Standings
Trades Cup 2009
Group A |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Calcutta Police | 03 | 02 | 00 | 01 | 07-03 | +04 | 06 |
| 2 | Howrah Union | 02 | 02 | 00 | 00 | 03-00 | +03 | 06 |
| 3 | Taltala Institute | 03 | 01 | 00 | 02 | 03-06 | -03 | 03 |
| 4 | Police AC | 02 | 00 | 00 | 02 | 01-05 | -04 | 00 |
Group B |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Mouri Sporting Club | 03 | 00 | 03 | 00 | 03-03 | 0 | 03 |
| 2 | SAIL, Calcutta | 03 | 00 | 03 | 00 | 01-01 | 0 | 03 |
| 2 | SAI, Calcutta | 03 | 00 | 03 | 00 | 01-01 | 0 | 03 |
| 3 | Bhowanipore Club | 03 | 00 | 03 | 00 | 01-01 | 0 | 03 |
Group C |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Khidderpore Sporting Club | 03 | 02 | 01 | 00 | 03-00 | +03 | 07 |
| 2 | Barisha Sporting Club | 03 | 01 | 01 | 01 | 02-03 | -01 | 04 |
| 3 | Manoharpur Milan Samity | 03 | 01 | 00 | 02 | 03-04 | -01 | 03 |
| 4 | Sonali Shibir SC | 03 | 00 | 02 | 01 | 01-02 | -01 | 02 |
Group D |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Southern Samity | 03 | 01 | 02 | 00 | 03-01 | +02 | 05 |
| 2 | Young Corner | 02 | 01 | 01 | 00 | 02-01 | +01 | 04 |
| 3 | Salkia Friends | 03 | 00 | 02 | 01 | 00-01 | -01 | 02 |
| 4 | Janbazar SC | 02 | 00 | 01 | 01 | 00-02 | -02 | 01 |
Group E |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Eastern Coalfield | 03 | 02 | 01 | 00 | 04-02 | +02 | 07 |
| 2 | City AC | 03 | 01 | 02 | 00 | 04-03 | +01 | 05 |
| 3 | Aryan Club | 03 | 01 | 01 | 01 | 03-03 | 0 | 04 |
| 4 | Garalgacha SC | 03 | 00 | 00 | 03 | 03-06 | -03 | 00 |
Group F |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Victoria SC | 03 | 03 | 00 | 00 | 06-02 | +04 | 09 |
| 2 | Wari AC | 03 | 01 | 01 | 01 | 04-04 | 0 | 04 |
| 3 | Rajasthan Club | 03 | 00 | 02 | 01 | 02-04 | -02 | 02 |
| 4 | Milan Bithee | 03 | 00 | 01 | 02 | 03-05 | -02 | 01 |
Group G |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Bata SC | 03 | 01 | 02 | 00 | 01-00 | +01 | 05 |
| 2 | FCI, Calcutta | 03 | 01 | 01 | 01 | 05-02 | +03 | 04 |
| 3 | Taltala Dipti Sangha | 03 | 00 | 03 | 00 | 01-01 | 0 | 03 |
| 4 | Muslim Institute | 03 | 00 | 02 | 01 | 00-04 | -04 | 02 |
Knockouts |
||||
| Quarterfinals | ||||
|---|---|---|---|---|
| # | 10.06.2009 | Bata SC | Eastern Coalfield | 0:1 pen |
| # | 11.06.2009 | Khidderpore Sporting Club | Young Corner | 5:3 aet |
| # | 11.06.2009 | Calcutta Police | Mouri Sporting Club | 1:0 |
| Semifinal | ||||
| # | 12.06.2009 | Eastern Coalfield | Victoria SC | 2:0 |
| # | 13.06.2009 | Calcutta Police | Khidderpore Sporting Club | 2:0 |
| Final | ||||
| # | 23.06.2009 15:00:00 | Eastern Coalfield | Calcutta Police | 3:0 |
indianfootball.com