| kickoff | team1 | team2 | result |
|---|---|---|---|
| 16.05.2009 16:15:00 | MIZ U21 | PJB U21 | 2:3 |
| 14.05.2009 16:15:00 | PJB U21 | WB U21 | 1:0 |
| 13.05.2009 16:15:00 | MIZ U21 | HAR U21 | 1:1 |
| 11.05.2009 16:15:00 | MEG U21 | KER U21 | 0:2 |
| 11.05.2009 08:00:00 | HAR U21 | PJB U21 | 1:1 |
| 10.05.2009 16:15:00 | GOA U21 | WB U21 | 0:3 |
| 10.05.2009 08:00:00 | ASM U21 | MIZ U21 | 0:3 |
| 09.05.2009 16:15:00 | MEG U21 | HAR U21 | 0:1 |
| 09.05.2009 08:00:00 | KER U21 | PJB U21 | 0:6 |
| 08.05.2009 16:15:00 | MIZ U21 | GOA U21 | 3:1 |
indianfootball.com and specify the exact web address of the page that contains the error. Thank you for helping us improve our site.