Standings
Datta Ray Trophy Under-21 Nationals 2009
Cluster 1 |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Goa U21 | 02 | 02 | 00 | 00 | 18-00 | +18 | 06 |
| 2 | Uttarakhand U21 | 02 | 01 | 00 | 01 | 02-06 | -04 | 03 |
| 3 | Bihar U21 | 02 | 00 | 00 | 02 | 00-14 | -14 | 00 |
Cluster 2 |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Haryana U21 | 02 | 02 | 00 | 00 | 04-00 | +04 | 06 |
| 2 | Tamil Nadu U21 | 02 | 01 | 00 | 01 | 03-04 | -01 | 03 |
| 3 | Jharkhand U21 | 02 | 00 | 00 | 02 | 01-04 | -03 | 00 |
Cluster 3 |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Punjab U21 | 02 | 02 | 00 | 00 | 06-01 | +05 | 06 |
| 2 | Manipur U21 | 02 | 00 | 01 | 01 | 01-03 | -02 | 01 |
| 3 | Orissa U21 | 02 | 00 | 01 | 01 | 02-05 | -03 | 01 |
Cluster 4 |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Assam U21 | 03 | 02 | 01 | 00 | 09-01 | +08 | 07 |
| 2 | Delhi U21 | 03 | 02 | 01 | 00 | 05-01 | +04 | 07 |
| 3 | Madhya Pradesh U21 | 03 | 00 | 01 | 02 | 02-06 | -04 | 01 |
| 4 | Chhattisgarh U21 | 03 | 00 | 01 | 02 | 02-10 | -08 | 01 |
Cluster 5 |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Meghalaya U21 | 03 | 02 | 01 | 00 | 28-01 | +27 | 07 |
| 2 | Maharashtra U21 | 03 | 02 | 01 | 00 | 14-01 | +13 | 07 |
| 3 | Pondicherry U21 | 03 | 01 | 00 | 02 | 03-15 | -12 | 03 |
| 4 | Himachal Pradesh U21 | 03 | 00 | 00 | 03 | 01-29 | -28 | 00 |
Cluster 6 |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Kerala U21 | 03 | 02 | 01 | 00 | 13-02 | +11 | 07 |
| 2 | Chandigarh U21 | 03 | 01 | 02 | 00 | 07-05 | +02 | 05 |
| 3 | Arunachal Pradesh U21 | 03 | 01 | 01 | 01 | 05-09 | -04 | 04 |
| 4 | Gujarat U21 | 03 | 00 | 00 | 03 | 02-11 | -09 | 00 |
Cluster 7 |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Mizoram U21 | 02 | 02 | 00 | 00 | 16-00 | +16 | 06 |
| 2 | Uttar Pradesh U21 | 02 | 01 | 00 | 01 | 03-08 | -05 | 03 |
| 3 | Rajasthan U21 | 02 | 00 | 00 | 02 | 01-12 | -11 | 00 |
Cluster 8 |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | West Bengal U21 | 02 | 01 | 01 | 00 | 09-01 | +08 | 04 |
| 2 | Karnataka U21 | 02 | 01 | 01 | 00 | 05-00 | +05 | 04 |
| 3 | Jammu & Kashmir U21 | 02 | 00 | 00 | 02 | 01-14 | -13 | 00 |
Quarterfinal Group A |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Mizoram U21 | 03 | 03 | 00 | 00 | 10-02 | +08 | 09 |
| 2 | West Bengal U21 | 03 | 02 | 00 | 01 | 05-04 | +01 | 06 |
| 3 | Goa U21 | 03 | 01 | 00 | 02 | 05-06 | -01 | 03 |
| 4 | Assam U21 | 03 | 00 | 00 | 03 | 00-08 | -08 | 00 |
Quarterfinal Group B |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Punjab U21 | 03 | 02 | 01 | 00 | 10-03 | +07 | 07 |
| 2 | Haryana U21 | 03 | 01 | 02 | 00 | 03-02 | +01 | 05 |
| 3 | Kerala U21 | 03 | 01 | 01 | 01 | 03-07 | -04 | 04 |
| 4 | Meghalaya U21 | 03 | 00 | 00 | 03 | 02-06 | -04 | 00 |
Knockouts |
||||
| Semifinal | ||||
|---|---|---|---|---|
| # | 13.05.2009 16:15:00 | Mizoram U21 | Haryana U21 | 3:1 pen |
| # | 14.05.2009 16:15:00 | Punjab U21 | West Bengal U21 | 1:0 |
| Final | ||||
| # | 16.05.2009 16:15:00 | Mizoram U21 | Punjab U21 | 2:3 |
indianfootball.com