Standings
Assam State Premier League 2008/09
Group A |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Assam State Electricity Board | 03 | 03 | 00 | 00 | 09-03 | +06 | 09 |
| 2 | Assam Police Blues | 03 | 02 | 00 | 01 | 04-01 | +03 | 06 |
| 3 | 9th Assam Police Battalion | 03 | 01 | 00 | 02 | 07-08 | -01 | 03 |
| 4 | Salbagan Sports Club | 03 | 00 | 00 | 03 | 02-10 | -08 | 00 |
Group B |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Oil India Limited FC | 03 | 03 | 00 | 00 | 08-00 | +08 | 09 |
| 2 | Assam Rifles | 03 | 02 | 00 | 01 | 09-02 | +07 | 06 |
| 3 | FCI, Guwahati | 03 | 01 | 00 | 02 | 05-08 | -03 | 03 |
| 4 | Moran Town Club | 03 | 00 | 00 | 03 | 00-12 | -12 | 00 |
Championship Round |
||||||||
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
| 1 | Assam Rifles | 03 | 02 | 01 | 00 | 06-01 | +05 | 07 |
| 2 | Oil India Limited FC | 03 | 02 | 00 | 01 | 09-03 | +06 | 06 |
| 3 | Assam State Electricity Board | 03 | 01 | 01 | 01 | 04-03 | +01 | 04 |
| 4 | Assam Police Blues | 03 | 00 | 00 | 03 | 01-13 | -12 | 00 |
indianfootball.com