The Indian National Team's Olympic qualifying:
Games of the XIV. Olympiad - Football Qualifying Tournament
(London, England; 1948)
not known
Games of the XV. Olympiad - Football Qualifying Tournament
(Helsinki, Finland; 1952)
not known
Games of the XVI. Olympiad - Football Qualifying Tournament
(Melbourne, Australia; 1956)
India was supposed to play Thailand in the qualifiers but as a number of teams withdrew,
India didn´t need to, as it was qualified for the Olympic Tournament proper.
Games of the XVII. Olympiad - Football Qualifying Tournament
(Roma, Italy; 1960)
Asia: 1.Round
Afghanistan 2 - 5 India (India progress; only one leg played)
2.Round
India 4 - 2 Indonesia
Indonesia 0 - 2 India (India win 6-2 on aggregate & qualify)
Games of the XVIII. Olympiad - Football Qualifying Tournament
(Tokyo, Japan; 1964)
Asia: Group 3:
preliminary round
Ceylon 3 - 5 India
India 7 - 0 Ceylon
1.Round:
India win by walkover against Lebanon
2.Round:
Iran 3 - 0 India
India 1 - 3 Iran
IRAN qualifies for final tournament in Tokyo.
Games of the XIX. Olympiad - Football Qualifying Tournament
(Mexico City, Mexico; 1968)
Asia:
India one of four teams which withdrew from the qualification round.
Games of the XX. Olympiad - Football Qualifying Tournament
(Munich, Germany; 1972)
Asia: 1 Round
Group 2 [tournament in Rangoon, Burma]:
22/03/1972 Burma 4 - 3 India
24/03/1972 Indonesia 4 - 2 India
27/03/1972 Israel 1 - 0 India
??/03/1972 Burma 5 - 1 Sri Lanka
??/03/1972 Burma 7 - 0 Thailand
??/03/1972 Israel 1 - 0 Indonesia
??/03/1972 Israel 3 - 0 Sri Lanka
??/03/1972 Indonesia 4 - 0 Thailand
??/03/1972 Thailand 5 - 0 Sri Lanka
# TEAM P W D L GF-GA GDIF PTS
1. Burma 3 3 0 0 16-04 +12 6
2. Israel 3 3 0 0 05-00 + 5 6
3. Indonesia 3 2 0 1 08-03 + 5 4
4. Thailand 3 1 0 2 05-11 - 3 2
5. India 3 0 0 3 05-09 - 4 0
6. Sri Lanka 3 0 0 3 01-13 -12 0
Burma Qualify
Games of the XXI. Olympiad - Football Qualifying Tournament
(Montreal, Canada; 1976)
India withdrew from the Asian zone qualifying matches
Games of the XXII. Olympiad - Football
Qualifying Tournament
(Moscow, Soviet Union; 1980)
Group 3 [all matches played in Singapore]:
24/02/1980 China 1 - 0 India
26/02/1980 Singapore 1 - 0 India
03/03/1980 India 4 - 0 Sri Lanka
07/03/1980 Iran 2 - 0 India
10/03/1980 North Korea 2 - 1 India
??/0?/1980 Iran 3 - 0 Singapore
??/0?/1980 Iran 2 - 2 China
??/0?/1980 Iran 0 - 0 North Korea
??/0?/1980 Iran 11 - 0 Sri Lanka
??/0?/1980 Singapore 1 - 0 China
??/0?/1980 Singapore 3 - 1 North Korea
??/0?/1980 Singapore 3 - 0 Sri Lanka
??/0?/1980 China 1 - 1 North Korea
??/0?/1980 China 7 - 0 Sri Lanka
??/0?/1980 North Korea 7 - 0 Sri Lanka
# TEAM P W D L GF-GA GDIF PTS
1. Iran 5 3 2 0 18-02 +16 8
2. Singapore 5 4 0 1 08-04 + 4 8
3. China 5 2 2 1 11-04 + 7 6
4. North Korea 5 2 2 1 11-05 + 6 6
5. India 5 1 0 4 05-06 - 1 2
6. Sri Lanka 5 0 0 5 00-32 -32 0
Iran Qualify
Games of the XXIII. Olympiad - Football Qualifying Tournament
(Los Angeles, United States of America; 1984)
Round 1: Group 3:
01/10/1983 India 1 - 2 Saudi Arabia
17/10/1983 Singapore 1 - 2 India
19/10/1983 India 4 - 0 Indonesia
22/10/1983 India 3 - 3 Malaysia
26/10/1983 Malaysia 0 - 2 India
29/10/1983 India 1 - 0 Singapore
31/10/1983 Indonesia 0 - 1 India
07/11/1983 Saudi Arabia 5 - 0 India
??/1?/1983 Indonesia 1 - 1 Saudi Arabia
??/1?/1983 Malaysia 3 - 1 Saudi Arabia
??/1?/1983 Singapore 0 - 3 Saudi Arabia
??/1?/1983 Malaysia 1 - 1 Indonesia
??/1?/1983 Malaysia 2 - 0 Singapore
??/1?/1983 Singapore 1 - 0 Indonesia
??/1?/1983 Indonesia 1 - 1 Singapore
??/1?/1983 Indonesia 0 - 2 Malaysia
??/1?/1983 Singapore 0 - 1 Malaysia
??/1?/1983 Saudi Arabia 2 - 0 Malaysia
??/1?/1983 Saudi Arabia 5 - 0 Singapore
??/1?/1983 Saudi Arabia 3 - 0 Indonesia
# TEAM P W D L GF-GA GDIF PTS
1. Saudi Arabia 8 6 1 1 22-05 +17 13
2. Malaysia 8 5 2 1 14-07 + 7 12
3. India 8 3 1 4 11-14 - 3 7
4. Singapore 8 2 1 5 04-14 -10 5
5. Indonesia 8 0 3 5 03-14 -11 3
Note: Saudi Arabia played home-&-away matches; the other four countries played tournaments in Singapore & Kuala Lumpur
Saudi Arabia Qualify
Games of the XXIV. Olympiad - Football Qualifying Tournament
(Seoul, South Korea; 1988)
Round 1: Group 1: (East Asia)
matches played in Kathmadu, Nepal
25/04/87 Pakistan 2 - 2 Nepal
28/04/87 Nepal 1 - 0 Pakistan
India withdrew before the first qualification round!!!
Games of the XXV. Olympiad - Football Qualifying Tournament
(Barcelona, Spain; 1992)
Round 1: Group B (West & Central Asia)
All matches played in Hyderabad, India
??/??/199? India 1 - 1 Oman
??/??/199? Lebanon 0 - 1 Syria
??/??/199? Kuwait 1 - 0 Oman
??/??/199? India 1 - 3 Lebanon
??/??/199? Syria 1 - 1 Kuwait
??/??/199? Oman 1 - 0 Lebanon
??/??/199? India 0 - 1 Syria
??/??/199? Lebanon 1 - 2 Kuwait
??/??/199? Oman 0 - 0 Syria
??/??/199? India 1 - 2 Kuwait
# TEAM P W D L GF-GA GDIF PTS
1. Kuwait 4 3 1 0 6-3 + 3 7
2. Syria 4 2 2 0 3-1 + 2 6
3. Oman 4 1 2 1 2-2 0 4
4. Lebanon 4 1 0 3 4-5 - 1 2
5. India 4 0 1 3 3-7 - 4 1
Kuwait Qualify
Games of the XXVI. Olympiad - Football Qualifying Tournament
(Atlanta, United States of America; 1996)
ROUND 1: Group D:
07/10/1995 Pakistan 0 - 2 Oman
11/10/1995 Pakistan 1 - 2 India
18/10/1995 Oman 3 - 2 India
22/10/1995 India 3 - 1 Pakistan
25/10/1995 Oman 6 - 0 Pakistan
29/10/1995 India 1 - 2 Oman
# TEAM P W D L GF-GA GDIF PTS
1. Oman 4 4 0 0 13-3 +10 12
2. India 4 2 0 2 08-7 + 1 06
3. Pakistan 4 0 0 4 02-13 - 9 00
Oman Qualify
Games of the XXVII. Olympiad - Football Qualifying Tournament
(Sydney, Australia; 2000)
ROUND 1: Group 9:
17/07/1999 Thailand 2 - 0 India
24/07/1999 India 0 - 0 Thailand
Laos, Brunei & Singapore pulled out of the Group leaving India & Thailand in the Group.
Thailand Qualify for the Asian 2.Round qualifying.
Games of the XXVIII. Olympiad - Football Qualifying Tournament
(Athens, Greece; 2004)
ROUND 1:
05/04/2003 Turkmenistan 2 - 0 India
19/04/2003 India 1 - 0 Turkmenistan
Turkmenistan qualifies for Round 2
Games of the XXVIX. Olympiad - Football Qualifying Tournament
(Beijing, China; 2008)
ROUND 1:
07/02/2007 Myanmar 1 - 1 India
14/02/2007 India 1 - 1 Myanmar
- India win 4-1 on penalty shootout
ROUND 2: Group D:
28/02/2007 Iraq 3 - 0 India
28/02/2007 Thailand 0 - 1 North Korea
14/03/07 India 0 – 1 Thailand
- points awarded to India as Thailand played suspended player
14/03/07 North Korea 2 – 2 Iraq
28/03/07 India 0 - 2 North Korea
28/03/07 Iraq 1 - 1 Thailand
18/04/07 North Korea 2 - 1 India
18/04/07 Thailand 0 - 1 Iraq
16/05/07 India 1 - 1 Iraq
16/05/07 North Korea 0 - 0 Thailand
06/06/07 Iraq 1 - 0 North Korea
06/06/07 Thailand 2 - 0 India
# TEAM P W D L GF-GA GDIF PTS
1. Iraq 6 3 3 0 09-04 + 5 12
2. North Korea 6 3 2 1 07-04 + 3 11
3. Thailand 6 1 2 3 03-06 - 3 05
4. India 6 1 1 4 05-10 - 5 04
Iraq & North Korea qualify for the third round
[ DATABASE ]
maintained by Arunava Chaudhuri
Copyright © 1998-2008
Reproduction in any form or medium without express written permission is prohibited.