The Indian National Team at the Nehru Gold Cup:
The Tournament was originally an annual feature but due to financial restraints of the AIFF and
because of FIFA's crowded international calendar, it is now carried out every two years. The tournament has been carried out
12.times so far but hosts India have never reached the Final. Their best performance came at the last meet in Kochi 1997
reaching the semifinals but losing unluckily against Iraq!
I. Nehru Gold Cup
(Calcutta, 1982)
Round-robin League
16/02/1982 India 1 - 1 China
17/02/1982 Uruguay 1 - 0 Yugoslavia B
18/02/1982 India 2 - 2 South Korea
19/02/1982 China 3 - 0 Yugoslavia B
20/02/1982 Uruguay 2 - 2 South Korea
21/02/1982 India 0 - 1 Italian Olympic Team
22/02/1982 Uruguay 0 - 0 China
23/02/1982 South Korea 1 - 1 Yugoslavia B
24/02/1982 China 1 - 0 Italian Olympic Team
25/02/1982 India 1 - 3 Uruguay
26/02/1982 South Korea 4 - 2 Italian Olympic Team
27/02/1982 India 2 - 1 Yugoslavia B
28/02/1982 Uruguay 3 - 2 Italian Olympic Team
01/03/1982 China 1 - 1 South Korea
01/03/198 Italian Olympic Team 2 - 1 Yugoslavia B
# TEAM P W D L GF-GA GDIF PTS
1. Uruguay 5 3 2 0 09-05 + 4 8
2. China 5 2 3 0 06-02 + 4 7
3. South Korea 5 1 4 0 10-08 + 2 6
4. Italian Olympic Team 5 2 0 3 07-09 - 2 4
5. India 5 1 2 2 06-08 - 2 4
6. Yugoslavia B 5 0 1 4 03-09 - 6 1
II. Nehru Gold Cup
(Cochin, 1983)
Group A
15/03/1983 India 1 - 2 China U19
15/03/1983 Italy U18 1 - 3 Hungary Olympic Team
17/03/1983 India 0 - 1 Italy U18
17/03/1983 Hungary Olympic Team 0 - 2 China U19
20/03/1983 India 1 - 2 Hungary Olympic Team
20/03/1983 Italy U18 0 - 0 China U19
# TEAM P W D L GF-GA GDIF PTS
1. China U19 3 2 1 0 04-01 + 3 5
2. Hungary Olympic Team 3 2 0 1 05-04 + 1 4
3. Italy U18 3 1 1 1 02-03 - 1 3
4. India 3 0 0 3 02-05 - 3 0
III. Nehru Gold Cup
(Calcutta, 1984)
Round-robin League
11/01/1984 India 1 - 2 Poland
12/01/1984 Romania U21 0 - 1 Argentina
13/01/1984 Vasas Budapest 1 - 1 China
14/01/1984 India 0 - 1 Argentina
15/01/1984 China 0 - 1 Poland
16/01/1984 Vasas Budapest 2 - 2 Romania U21
17/01/1984 Poland 1 - 1 Argentina
18/01/1984 China 2 - 1 Romania U21
19/01/1984 India 0 - 1 Vasas Budapest
20/01/1984 China 1 - 0 Argentina
21/01/1984 India 0 - 0 Romania U21
21/01/1984 Vasas Budapest 1 - 1 Poland
24/01/1984 Argentina 3 - 0 Vasas Budapest
24/01/1984 Poland 1 - 0 Romania U21
24/01/1984 India 0 - 3 China
# TEAM P W D L GF-GA GDIF PTS
1. Poland 5 3 2 0 6-3 + 3 8
2. China 5 3 1 1 7-3 + 4 7
3. Argentina 5 3 1 1 6-2 + 4 7
4. Vasas Budapest, Hungary 5 1 3 1 5-7 - 2 5
5. Romania U21 5 0 2 3 3-6 - 3 2
6. India 5 0 1 4 1-7 - 6 1
IV. Nehru Gold Cup
(Cochin, 1985)
Group B
22/01/1985 Morocco 4 - 0 Algeria B
23/01/1985 India 0 - 1 South Korea
26/01/1985 South Korea 2 - 2 Morocco
27/01/1985 India 2 - 3 Algeria B
30/01/1985 South Korea 3 - 1 Algeria B
31/01/1985 India 0 - 1 Morocco
# TEAM P W D L GF-GA GDIF PTS
1. Morocco 3 2 1 0 7-2 + 5 5
2. South Korea 3 2 1 0 6-3 + 3 5
3. Algeria B 3 1 0 2 4-9 - 5 2
4. India 3 0 0 3 2-5 - 3 0
V. Nehru Gold Cup
(Trivandrum, 1986)
Round-robin League
17/01/1986 India 0 - 6 Soviet Union
20/01/1986 India 0 - 1 South Korea
22/01/1986 India 0 - 5 East Germany
23/01/1986 Peru 2 - 1 South Korea
25/01/1986 India 0 - 0 China
28/01/1986 China 3 - 1 Peru
30/01/1986 India 0 - 1 Peru
??/01/1986 China 2 - 1 South Korea
??/01/1986 China 0 - 0 Soviet Union
??/01/1986 China 1 - 0 East Germany
??/01/1986 Peru 0 - 1 East Germany
??/01/1986 Peru 0 - 2 Soviet Union
??/01/1986 Soviet Union 4 - 1 East Germany
??/01/1986 Soviet Union 1 - 0 South Korea
??/01/1986 South Korea 1 - 2 East Germany
# TEAM P W D L GF-GA GDIF PTS
1. Soviet Union 5 4 1 0 13-01 +12 9
2. China 5 3 2 0 06-02 + 4 8
3. East Germany 5 3 0 2 09-06 + 3 6
4. Peru 5 2 0 3 04-07 - 3 4
5. South Korea 5 1 0 4 05-07 - 2 2
6. India 5 0 1 4 00-14 -14 0
VI. Nehru Gold Cup
(Calicut, 1987)
Round-robin League
22/01/1987 India 1 - 1 China
22/01/1987 Bulgaria Olympic Team 1 - 0 Denmark Olympic Team
25/01/1987 Denmark Olympic Team 2 - 0 China
28/01/1987 India 0 - 2 Bulgaria Olympic Team
30/01/1987 Bulgaria Olympic Team 4 - 0 China
01/02/1987 India 1 - 1 Denmark Olympic Team
# TEAM P W D L GF-GA GDIF PTS
1. Bulgaria Olympic Team 3 3 0 0 7-0 + 7 6
2. Denmark Olympic Team 3 1 1 1 3-2 + 1 3
3. India 3 0 2 1 2-4 - 2 2
4. China 3 0 1 2 1-7 - 6 1
VII. Nehru Gold Cup
(Siliguri, 1988)
Round-robin League Incomplete Records
19/01/1988 India 0 - 2 China B
20/01/1988 Hungary Olympic Team 0 - 1 Soviet Union Olympic Team
21/01/1988 China B 1 - 2 Bulgaria Olympic Team
22/01/1988 India 1 - 4 Hungary Olympic Team
24/01/1988 China B 1 - 2 Soviet Union Olympic Team
25/01/1988 India 0 - 3 Bulgaria Olympic Team
26/01/1988 China B 0 - 2 Poland Olympic Team
27/01/1988 Hungary Olympic Team 2 - 3 Hungary Olympic Team
28/01/1988 India 1 - 1 Poland Olympic Team
29/01/1988 Poland Olympic Team 0 - 2 Soviet Union Olympic Team
30/01/1988 China B 0 - 2 Hungary Olympic Team
31/01/1988 Bulgaria Olympic Team 0 - 2 Poland Olympic Team
01/02/1988 India 0 - 2 Soviet Union Olympic Team
02/02/1988 Hungary Olympic Team 0 - 2 Poland Olympic Team
03/02/1988 Bulgaria Olympic Team 0 - 2 Soviet Union Olympic Team
# TEAM P W D L GF-GA GDIF PTS
1. Soviet Union Olympic Team 5 5 0 0 09-01 + 8 10
2. Poland Olympic Team 5 3 1 1 07-03 + 4 07
3. Bulgaria Olympic Team 5 3 0 2 08-07 + 1 06
4. Hungary Olympic Team 5 1 1 3 06-07 - 1 03
5. China B 5 1 1 3 04-06 - 2 03
6. India 5 0 1 4 02-12 -10 01
VIII. Nehru Gold Cup
(Margao, 1989)
Round-robin League Incomplete Records
??/??/1989 India 0 - 2 Poland
??/??/1989 India 0 - 2 Soviet Union
??/??/1989 India 1 - 2 North Korea
??/??/1989 India 1 - 2 Iraq
??/??/1989 India 0 - 1 Hungary
IX. Nehru Gold Cup
(Thiruvananthapuram, 1991)
Round-robin League Incomplete Records
11/01/1991 Soviet Union 4 - 0 Zambia
14/01/1991 Hungary 1 - 1 Soviet Union
14/01/1991 India 0 - 3 Romania
15/01/1991 China 0 - 0 Zambia
16/01/1991 Romania 4 - 1 Soviet Union
17/01/1991 India 1 - 2 Hungary
20/01/1991 Romania 1 - 1 Hungary
23/01/1991 Hungary 4 - 1 Zambia
24/01/1991 India 1 - 3 Soviet Union
25/01/1991 Romania 2 - 0 China
??/01/1991 India 1 - 0 Zambia
??/01/1991 India 0 - 1 China
# TEAM P W D L GF-GA GDIF PTS
1. Romania 4 3 1 0 10-02 + 8 7
2. Hungary 4 2 2 0 08-04 + 4 7
3. Soviet Union 4 2 1 1 09-06 + 3 5
4. China 3 1 1 1 01-02 - 1 3
5. India 5 1 0 4 03-09 - 6 2
6. Zambia 4 0 1 3 01-09 - 8 1
X. Nehru Gold Cup
(Madras, 1993)
Group B
20/01/1993 India 0 - 0 Finland
22/01/1993 Cameroon 0 - 0 Finland
24/01/1993 India 1 - 1 Cameroon
26/01/1993 Finland 2 - 0 India
28/01/1993 Cameroon 2 - 0 Finland
30/01/1993 India 2 - 2 Cameroon
# TEAM P W D L GF-GA GDIF PTS
1. Cameroon 4 1 3 0 5-3 + 2 6
2. Finland 4 1 2 1 2-2 0 5
3. India 4 0 3 1 3-5 - 2 3
XI. Nehru Gold Cup
(Calcutta, 1995)
League Stage
??/??/1995 Iraq 3 - 1 Uzbekistan
??/??/1995 Russia 1 - 1 Thailand
??/??/1995 Russia 0 - 0 Iraq
10/03/1995 India 0 - 5 Thailand
10/03/1995 Russia 2 - 0 Uzbekistan
12/03/1995 India 1 - 1 Iraq
14/03/1995 Iraq 3 - 1 Thailand
22/03/1995 India 1 - 0 Uzbekistan
22/03/1995 Uzbekistan 1 - 0 Thailand
24/03/1995 India 1 - 3 Russia
# TEAM P W D L GF-GA GDIF PTS
1. Iraq 4 2 2 0 7-3 + 4 8
2. Russia 4 2 2 0 6-2 + 4 8
3. Thailand 4 1 1 2 7-5 + 2 4
4. India 4 1 1 2 3-9 - 6 4
5. Uzbekistan 4 1 0 3 2-6 - 4 3
XII. Nehru Gold Cup
(Kochi, 1997)
Round-robin League
30/03/1997 Iraq 2 - 0 China
01/04/1997 India 0 - 0 China
02/04/1997 Iraq 6 - 1 Uzbekistan
03/04/1997 Ghana 0 - 0 China
04/04/1997 India 2 - 2 Uzbekistan
05/04/1997 Iraq 1 - 0 Ghana
06/04/1997 India 0 - 1 Iraq
06/04/1997 China 1 - 1 Uzbekistan
07/04/1997 Ghana 2 - 3 Uzbekistan
08/04/1997 India 2 - 2 Ghana
# TEAM P W D L GF-GA GDIF PTS
1. Iraq 4 4 0 0 10-01 + 9 12
2. Uzbekistan 4 1 2 1 07-11 - 4 5
3. India 4 0 3 1 04-05 - 1 3
4. China 4 0 3 1 01-03 - 2 3
5. Ghana 4 0 2 2 04-06 - 2 2
Semifinal
10/04/1997 India 1 - 1 Iraq (Iraq win 5-3 on penalties)
3rd Place Playoff
12/04/1997 India 1 - 2 China
XIII. Nehru Gold Cup
(Delhi, 2007)
Round-robin League
17/08/2007 India 6 - 0 Cambodia
18/08/2007 Bangladesh 0 - 2 Syria
19/08/2007 Kyrgyzstan 4 - 3 Cambodia
20/08/2007 India 1 - 0 Bangladesh
21/08/2007 Syria 4 - 1 Kyrgyzstan
22/08/2007 Bangladesh 1 - 1 Cambodia
23/08/2007 India 2 - 3 Syria
24/08/2007 Bangladesh 0 - 3 Kyrgyzstan
25/08/2007 Cambodia 1 - 5 Syria
26/08/2007 India 3 - 0 Kyrgyzstan
# TEAM P W D L GF-GA GDIF PTS
1. Syria 4 4 0 0 14-04 +10 12
2. India 4 3 0 1 12-03 + 9 09
3. Kyrgyzstan 4 2 0 2 08-10 - 2 06
4. Bangladesh 4 0 1 3 01-07 - 6 01
5. Cambodia 4 0 1 3 05-16 -11 01
Final
29/08/2007 India 1 - 0 Syria
[ DATABASE ]
maintained by Arunava Chaudhuri
Copyright © 1999-2008
Reproduction in any form or medium without express written permission is prohibited.