Nasir to manage Indian squad:
November 18: The AIFF on Wednesday named Delhi Soccer Association secretary, Syed
Nasir Ali, as manager of the national team which is leaving on Thursday morning for Abu Dhabi to take part in the 12th Asian
Cup competition starting from Nov 21. FC Kochin's mercurial striker I M Vijayan will lead the 20-member Indian football
team. India are placed in a difficult group 3 and the opponents are Uzbekistan, UAE, Bangladesh and Sri Lanka. Only one
team qualifies for the finals to be held in Lebanon in 2000. Uzbekistan and UAE are the overwhelming favourites. Those left
out from the probables list are Central Railway's Asif Jamal, Uday Konar of BMFC, goalkeeper Sangram Mukherjee of East
Bengal, Reazul Mustafa (Mohun Bagan) and Rocky Barreto of Churchill Bros. However most of the players who did duty in the
SAF Games at Kathmandu have been retained. The only newcomers to the team are strikers Bijen Singh and Dipendu Biswas, and
defender Falguni Dutta. Salgaocar's Alvito D'Cunha and S Venkatesh who were amongst the probables did not join the camp on
account of injuries. The team will be without star striker Baichung Bhutia, who is currently playing in England's 2.Division
with Bury FC and his absence will be felt.
The team: Goalkeeper: Virender Singh (Mahindras), Prashant Dora (East Bengal),
Kalyan Choubey (BMFC). Defenders: Daljit Singh (JCT), Deepak Mondal (JCT), Roberto Fernandes (Salgaocar), Falgani Dutta
(EB), KV Dhanesh (FC Kochin), Mahesh Gawli (FCK). Midfielders: Jules Alberto (Salgaocar), Basudev Mondal (Mohun Bagan),
Rennedy Singh (EB), Ranjan Dey (EB), Hardeep Sangha (JCT). Forwards: IM Vijayan (FCK) [captain], Jo Paul Ancheri (FCK),
Sabir Pasha (Indian Bank), Dipendu Biswas (MB), Bijen Singh (EB), Mohammed Najeeb (Mahindras).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Nov-99 | Uzbekistan vs Bangladesh | 6:0 (3:0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Nov-99 | United Arab Emirates vs India | 3:1 (0:1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Nov-99 | Uzbekistan vs Sri Lanka | 6:0 (4:0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Nov-99 | United Arab Emirates vs Bangladesh | 3:0 (2:0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Nov-99 | Sri Lanka vs Bangladesh | 1:3 (1:2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Nov-99 | Uzbekistan vs India | 3:2 (1:1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Nov-99 | India vs Sri Lanka | 3:1 (2:0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Nov-99 | United Arab Emirates vs Uzbekistan | 0:1 (0:1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Nov-99 | India vs Bangladesh | 2:2 (1:1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Nov-99 | United Arab Emirates vs Sri Lanka | 6:0 (3:0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
[ return to Indian national teams site ]
© indianfootball.com 1999-2004
Reproduction in any form or medium without express written permission is prohibited.